MMCT TEAM
Server IP : 2a02:4780:11:1361:0:bf7:7935:10  /  Your IP : 18.190.154.24
Web Server : LiteSpeed
System : Linux in-mum-web1261.main-hosting.eu 4.18.0-553.37.1.lve.el8.x86_64 #1 SMP Mon Feb 10 22:45:17 UTC 2025 x86_64
User : u200767797 ( 200767797)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : ON
Directory (0555) :  /home/../proc/driver/../sysvipc/../sysvipc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../proc/driver/../sysvipc/../sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          0   644                  1024  3985 968410      0     0     0     0     0 1741946595 1741946595 1740799887                  4096                     0
         0    7307271  1600                524288 1096689 1134044      1 117050295 1201180016 117050295 1201180016 1741946735 1741946747 1741934157                  8192                     0
         0    7176207  1600                524288 3731551 1151621      1 168524164 1201164286 168524164 1201164286 1741946760 1741946772 1741917328                  8192                     0
         0    7372817  1600                524288 945556 1117161      1 271891894 1201208629 271891894 1201208629 1741946714 1741946726 1741943437                  8192                     0
         0    7372841  1600                524288 3484062 3484062      2 271891894 1201208629 271891894 1201208629 1741946774 1741946748 1741945377                  8192                     0
         0    7372855  1600                524288 620030 1125586      1 271891894 1201208629 271891894 1201208629 1741946723 1741946735 1741946362                  8192                     0
         0    7372856  1600                524288 679794 1113101      1 852446823 1201207698 852446823 1201207698 1741946711 1741946723 1741946398                  8192                     0
         0    7372858  1600                524288 919297 1103572      1 271891894 1201208629 271891894 1201208629 1741946702 1741946714 1741946570                  8192                     0
         0    7372859  1600                524288 941254 941407      1 271891894 1201208629 271891894 1201208629 1741946582 1741946594 1741946582                  8192                     0

MMCT - 2023