MMCT TEAM
Server IP : 2a02:4780:11:1361:0:bf7:7935:10  /  Your IP : 3.147.7.83
Web Server : LiteSpeed
System : Linux in-mum-web1261.main-hosting.eu 4.18.0-553.37.1.lve.el8.x86_64 #1 SMP Mon Feb 10 22:45:17 UTC 2025 x86_64
User : u200767797 ( 200767797)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : ON
Directory (0555) :  /home/../proc/driver/../thread-self/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../proc/driver/../thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   2868810535 00000000 0        0        0     2        0        36034   
0000000000000000 0   0          00000000 0        0        0     2        0        1033    
0000000000000000 0   3876023791 00000000 0        0        0     2        0        36033   
0000000000000000 0   2752       800405fd 0        0        0     2        0        36032   
0000000000000000 0   3251634251 11800111 0        0        0     2        0        36035   
0000000000000000 0   4105       00000111 0        0        0     2        0        39286   
0000000000000000 4   0          00000000 0        0        0     2        0        17410   
0000000000000000 6   0          00000000 0        0        0     2        0        17411   
0000000000000000 7   0          00000000 0        0        0     2        0        15085   
0000000000000000 9   3547846    00000000 0        0        0     2        0        3035110023
0000000000000000 9   3581666    00000000 0        0        0     2        0        3035193010
0000000000000000 9   0          00000000 0        0        0     2        0        1038    
0000000000000000 9   3562315    00000000 0        0        0     2        0        3034947563
0000000000000000 9   3496341    00000000 0        0        0     2        0        3034325910
0000000000000000 9   3585648    00000000 0        0        0     2        0        3035314619
0000000000000000 9   1416       00000000 0        0        0     2        1        23761   
0000000000000000 9   1          00000000 0        0        0     2        0        34944   
0000000000000000 9   3568524    00000000 0        0        0     2        0        3035225944
0000000000000000 10  0          00000000 0        0        0     2        0        13107   
0000000000000000 11  0          00000000 0        0        0     2        0        1046    
0000000000000000 12  0          00000000 0        0        0     2        0        50232   
0000000000000000 15  4090943828 00000002 0        0        0     2        0        60524   
0000000000000000 15  3939772300 00000001 0        0        0     2        0        34963   
0000000000000000 15  1          00000002 0        0        0     2        0        34938   
0000000000000000 15  2603895917 00000002 0        0        0     2        0        60525   
0000000000000000 15  0          00000000 0        0        0     2        0        2049    
0000000000000000 15  1701       00000002 0        0        0     2        0        60522   
0000000000000000 15  3740051193 00000002 0        0        0     2        0        60523   
0000000000000000 15  3377       00000002 0        0        0     2        0        23283   
0000000000000000 16  0          00000000 0        0        0     2        0        1054    
0000000000000000 18  0          00000000 0        0        0     2        0        1049    

MMCT - 2023